Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
ALL Drivers & Car Owners MUST have a 2025 Stockton 99 License and current W9 on file in order to receive any payouts. *REQUIRED FORMS FOR LICENSES. 2025 LICENSE APPLICATION AND VEHICLE REGISTRATION FORM COMING SOON.
Updated 7/12/2025
Position / Total Points / Driver / Car #(s)
1. 207 Sammy Solari (22)
2. 196 Joey Stearns (6)
3. 183 Daniel Devore (4)
4. 177 Ty Carlson (7)
5. 158 Steven Fraser (54)
6. 148 Roy Luft (54L)
7. 132 Jeana Ramos (1)
7. 132 Lawrence Massone (7)
8. 107 Brandon Diede (58)
9. 78 Greg Potts (2)
10. 52 Tony Vincent (45A)
11. 50 Eric Nascimento
12. 48 Justin Philpott (50)
13. 46 Cam Carraway (21N)
14. 43 Joey Stearns (8)
15. 38 Nicholas Mello (33)
16. 32 Joey Brasil
16. 32 Shawn O'Leary (17S)
17. 29 Gary Shafer (21)
18. 28 Robert Strmiska
19. 26 Tyler Holden (20)
20. 22 Patrick Geiger (21X)
Updated 6/2/2025
Position / Total Points / Driver / Car #(s)
1. 103 Hendrick Gaalswyk (28)
2. 91 Chris Monez (11)
3. 90 Garland Tyler (73)
4. 81 Hayden Stepps (98)
5. 55 Eric Nascimento (21N)
6. 54 Shelden Cooper (80)
7. 47 Jason Aguirre (45)
8. 44 Glenn Cook (98R)
9. 41 Daniel Devore (4)
10. 38 David Lewellen (16L)
10. 38 Shaun Reynolds (10)
Updated 7/12/2025
Position / Total Points / Driver / Car #(s)
1. 259 Donny Darter (9)
2. 257 Mason Beghtel (49)
3. 233 Dylan Powell (22)
4. 224 Sam Reynolds (32)
5. 179 Jerry Crawford (0/500)
6. 155 Jeremy Tucker (51)
7. 41 Larry Thornhill (10)
Updated 7/12/2025
Position / Total Points / Driver / Car #(s)
1. 293 Ethan Rumsey (14)
2. 290 Natalie Harper (5H)
3. 254 Leilani Sprenkel (03)
4. 249 Steve Ford (98)
5. 204cott Sprenkel (09)
6. 163 Scott Crawford (22)
7. 154 Joe Flowers (5)
8. 97 Barrett Sugden (61)
9. 89 Jeremy Tucker (51)
10. 44 Chad Pais (61H)
11. 43 Jordan Mast (61H)
12. 40 John Sproule (74)
13. 36 Cristian Gamboa (11)
14. 34 Josh Cross (21)
15. 32 Stephanie Ziebell (13)
Updated 7/12/2025
Position / Total Points / Driver / Car #(s)
1. 173 Justin Gantt (4R)
2. 172 Kayci Phillips (77)
3. 163 Erin Brandt (48X)
4. 147 Jason Gilbert (4)
5. 143 Wyatt Sansom (12)
6. 130 Chad Nascimento (13)
7. 106 Brenden Ruzbarsky (100)
8. 99 Zach Sansom (3)
9. 97 Hayden Stepps (98)
10. 96 Travis McCollough (36)
11. 89 Cam Carraway (13)
12. 63 Kaine Betancourt (75)
13. 62 Dannie Carpenter (37)
14. 56 Trent Hutchison (73)
15. 54 Cole Brown (04)
16. 52 Chase Burgeson (53)
17. 49 Cody Winchel (75B)
17. 49 Ethan Nascimento (21)
18. 48 Kai Lovell (13X)
19. 46 Tim Buzzard (223)
20. 42 Landen Green (26)
20. 42 Robby Czub (05)
21. 40 Aiden Daniels (8X)
21. 40 Cameron Austin (7C)
22. 38 Ellie Musgrave (38)
22. 38 Vito Cancilla (5V)
23. 36 Trystan Mucci (87)
24. 34 Chris Justice (11)
24. 34 Dan Shamoon (8S)
24. 34 Trey Daniels (3)
25. 32 Cameron Hutchison (74)
25. 32 Jimmy Sloan (66)
26. 30 Jarrett Dickson (8J)
26. 30 Kyle Labrie (4X)
27. 28 Deeahmee Malone (12)
27. 28 JK Kinney (18)
28. 26 Kylie Daniels (7)
28. 26 Randy Hedrick (29)
29. 24 Carlee Austin (10)
29. 24 Jeff Dizney (37A)
30. 22 CJ Dizney (05W)
30. 22 Russ Lowe (31)
31. 21 Brandon White (19)
32. 20 Scott Taylor (8)
33. 18 Don Donahoo (16)
34. 16 Thomas Esbery (8T)
35. 14 Tanner Reif (35)
36. 10 Mickey Cardoza (36)
37. 8 Anga Mo (14)
Updated 7/12/2025
Position / Total Points / Driver / Car #(s)
1. 209 Patrick Geiger (21)
2. 184 Freddy Irvin (16)
3. 171 Marty Baker (11)
4. 146 Adam Coonfield (22)
5. 102 Kyle Labrie (12)
6. 94 Aaron Coonfield (15)
6. 94 Chad Nascimento (15)
7. 76 38 Chuck Best (48)
8. 53 Shay Gouldy (12)
9. 47 Tim Kammerer (58)
Updated 6/25/2025
Position / Total Points / Driver / Car #(s)
1. 108 Scott Winters (24)
2. 105 Calvin Hegje (48)
3. 101 Sammy Nuno (15)
4. 82 Rick Avila (42)
5. 46 Sal Martinez (23)
6. 44 Sam Winkler (4A)
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.