Updated 10/26/2022
Position / Total Points / Driver / Car #(s)
1. 688 Jo Jo Stearns (65)
2. 670 Gary Shafer Jr. (21)
3. 656 Ty Carlson (7)
4. 516 Larry Tankersley (9)
5. 454 Sammy Solari (22)
6. 432 Nick Hall (69)
7. 415 Arron Shankel (47)
8. 358 Dennis Byers (6)
9. 294 Brandon Diede (58)
10. 238 Danny Devore (04/32)
11. 232 Mike Regelman (23R)
12. 210 Chuck Dozhier (25)
13. 171 Justin Philpott (50)
14. 148 Andy Rumsey (47S/77)
15. 132 Rodney Tripp (8)
16. 116 Garland Powell (2)
17. 106 Sean Hingorani (21N)
18. 94 Steve Fraser (54)
19. 92 Nick Mello (47S)
20. 91 John Moore (27)
21. 84 Greg Potts (2)
21. 84 Kimberly Rouse (80)
22. 80 Guy Guibor (90)
23. 68 Matt Jones (30)
24. 58 Roy Luft (54)
25. 52 Steven Cabral (44)
26. 40 Donnie Darter (23)
27. 37 Joey Sarafin (80)
28. 34 Tim Spurgeon (86)
29. 30 Jeff Belletto (74)
29. 30 Victor Machado (21N)
30. 26 Colby Potts (2)
31. 22 Eric Nascimento Jr. (24N)
32. 20 Justin Scantlen (47S)
33. 16 Buzz Devore (05)
Updated 10/26/2022
Position / Total Points / Driver / Car #(s)
1. 747 Donnie Darter (99)
2. 673 Nicholas Mello (33x)
3. 559 Jerry Crawford (500)
4. 450 Rob Arndt (61)
5. 342 Kayci Phillips (2)
6. 211 Brandon Jones (31)
7. 210 Seth Holman (75)
8. 131 Jeana Ramos (1)
9. 99 Justin Scantlen (8)
10. 98 Barrett Sugden (7)
11. 94 Troy Walz (88)
12. 90 Brandon Diede (58)
13. 58 Chad Holman (75)
14. 57 Joseph Reichmuth (6)
15. 51 Jeremy Tucker (51)
16. 46 Kash Holman (75)
16. 46 Tyler Holden (20)
17. 43 Rodney Tripp (8x)
18. 42 Nathan McNeil (5)
19. 41 Brian Miller (9)
Updated 10/26/2022
Position / Total Points / Driver / Car #(s)
1. 763 Joe Flowers (5)
2. 725 Andy Rumsey (10)
3. 679 Ethan Rumsey (14/69)
4. 601 Josh Cross (21)
5. 588 Michael Hill (30)
6. 559 Jordan Devore (04)
7. 528 Andrea Rumsey (20)
8. 497 Barrett Sugden (61)
9. 442 Rod Previtali (4P)
10. 408 Shelby Bishop (35)
11. 363 Jeff Harris (6)
12. 316 Sony Karavaras (77)
13. 286 Dave Keller (2)
14. 268 Marc Cram (27)
15. 214 Lukas Castro (27)
16. 197 Steve Ford (19)
17. 146 Kayt Hunt (06)
18. 130 Jeff Thornhill (7)
19. 106 Dave Kong (9)
20. 72 Dylan Powell (22/14)
21. 34 Nick Hall (69)
22. 32 Tim Williams (28)
Updated 10/26/2022
Position / Total Points / Driver / Car #(s)
1. 733 Natalie Harper (5)
2. 607 Scott Crawford (22)
3. 463 Jayden Cross (12)
4. 299 Leilani Sprenkel (3)
5. 156 Dustin King (33)
6. 101 Jordan Mast (69)
7. 92 Gage Wicke (12)
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.