ALL Drivers & Car Owners MUST have a 2025 Stockton 99 License and current W9 on file in order to receive any payouts. *REQUIRED FORMS FOR LICENSES. 2025 LICENSE APPLICATION AND VEHICLE REGISTRATION FORM COMING SOON.
Updated 5/16/2025
Position / Total Points / Driver / Car #(s)
1. 101 Sammy Solari (22)
2. 98 Ty Carlson (7)
3. 95 Daniel Devore (4)
4. 91 Joey Stearns (6)
5. 80 Roy Luft (54L)
6. 76 Lawrence Massone (7)
7. 74 Steven Fraser (54)
8. 70 Jeana Ramos (1)
9. 48 Justin Philpott (50)
10. 46 Cam Carraway (21N)
11. 38 Nicholas Mello (33)
12. 30 Brandon Diede (58)
13. 29 Gary Shafer (21)
14. 26 Tyler Holden (20)
15. 24 Tony Vincent (45A)
16. 22 Patrick Geiger (21X)
Updated 5/9/2025
Position / Total Points / Driver / Car #(s)
1. 55 Eric Nascimento (21N)
2. 51 Chris Monez (11)
3. 50 Hendrick Gaalswyk (28)
4. 46 Garland Tyler (73)
5. 42 Hayden Stepps (98)
6. 41 Daniel Devore (4)
7. 38 David Lewellen (16L)
Updated 5/16/2025
Position / Total Points / Driver / Car #(s)
1. 110 Donny Darter (9)
2. 103 Mason Beghtel (49)
3. 95 Dylan Powell (22)
4. 85 Sam Reynolds (32)
5. 50 Jeremy Tucker (51)
6. 46 Jerry Crawford (0)
7. 41 Larry Thornhill (10)
Updated 5/9/2025
Position / Total Points / Driver / Car #(s)
1. 104 Leilani Sprenkel (03)
2. 97 Barrett Sugden (61)
3. 94 Natalie Harper (5H)
4. 89 Ethan Rumsey (14)
5. 83 Scott Crawford (22)
6. 82 Scott Sprenkel (09)
7. 76 Cristian Gamboa (11)
8. 51 Joe Flowers (5)
9. 34 Josh Cross (21)
9. 34 Steve Ford (98)
Updated 5/9/2025
Position / Total Points / Driver / Car #(s)
1. 97 Hayden Stepps (98)
2. 80 Jason Gilbert (4)
3. 63 Kaine Betancourt (75)
4. 62 Justin Gantt (4R)
5. 55 Erin Brandt (48X)
6. 54 Cole Brown 04
7. 52 Chase Burgeson (53)
8. 51 Brenden Ruzbarsky (100)
9. 49 Cody Winchel (75B)
10. 48 Kai Lovell (13X)
11. 46 Tim Buzzard (223)
12. 44 Travis McCollough (36)
13. 42 Landen Green (26)
13. 42 Robby Czub (05)
14. 40 Aiden Daniels (8X)
14. 40 Cameron Austin (7C)
15. 38 Chad Nascimento (13)
15. 38 Ellie Musgrave (38)
16. 36 Dannie Carpenter (37)
16. 36 Trystan Mucci (87)
17. 34 Chris Justice (11)
17. 34 Trey Daniels (3)
18. 32 Jimmy Sloan (66)
18. 32 Kayci Phillips (77)
19. 30 Jarrett Dickson (8J)
20. 28 Deeahmee Malone (12)
20. 28 JK Kinney (18)
21. 26 Kylie Daniels (7)
21. 26 Randy Hedrick (29)
22. 24 Carlee Austin (10)
22. 24 Jeff Dizney (37A)
23. 22 CJ Dizney (05W)
23. 22 Russ Lowe (31)
24. 21 Brandon White (19)
25. 20 Scott Taylor (8)
25. 20 Trent Hutchison (73)
26. 18 Don Donahoo (16)
27. 16 Thomas Esbery (8T)
28. 14 Tanner Reif (35)
29. 10 Mickey Cardoza (36)
30. 8 Anga Mo (14)
Updated 5/16/2025
Position / Total Points / Driver / Car #(s)
1. 99 Patrick Geiger (21)
2. 89 Freddy Irvin (16)
3. 82 Marty Baker (11)
4. 54 Kyle Labrie (12)
5. 53 Shay Gouldy (12)
6. 51 Adam Coonfield (22)
7. 48 Chad Nascimento (15)
8. 47 Aaron Coonfield (15)
8. 47 Tim Kammerer (58)
9. 38 Chuck Best (48)
Updated 5/9/2025
Position / Total Points / Driver / Car #(s)
1. 53 Calvin Hegje (48)
1. 53 Scott Winters (24)
2. 50 Sammy Nuno (15)
3. 46 Sal Martinez (23)
4. 42 Rick Avila (42)
5. 1 Sam Winkler (4A)
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.