Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com

ALL Drivers & Car Owners MUST have a 2025 Stockton 99 License and current W9 on file in order to receive any payouts. *REQUIRED FORMS FOR LICENSES. 2025 LICENSE APPLICATION AND VEHICLE REGISTRATION FORM COMING SOON.

Updated 10/23/2025
Position / Total Points / Driver / Car #(s)
1. 533 Sammy Solari (22)
2. 506 Joey Stearns (6)
3. 390 Roy Luft (54L)
4. 374 Daniel Devore (4)
5. 357 Ty Carlson (7)
6. 319 Steven Fraser (54)
7. 312 Jeana Ramos (1)
8. 268 Lawrence Massone (7)
9. 262 Greg Potts (2)
10. 252 Brandon Diede (58)
11. 194 Tony Vincent (45A)
12. 94 Mason Beghtel (8)
13. 90 Shawn O'Leary (17S)
14. 82 Patrick Geiger (21X)
15. 77 Dylan Powell (42)
16. 72 Todd Corral (16)
17. 54 Tyler Holden (20)
18. 50 Eric Nascimento
19. 48 Justin Philpott (50)
20. 46 Cam Carraway (21N)
21. 43 Joey Stearns (8)
22. 38 Brandon Jones (33)
22. 38 Nicholas Mello (33)
23. 32 Joey Brasil (23)
24. 30 Dominic Lopez (14)
25. 29 Gary Shafer (21)
26. 28 Robert Strmiska
27. 26 Matt Jones (30)
Updated 10/16/2025
Position / Total Points / Driver / Car #(s)
1. 245 Hendrik Gaalswyk (4)
2. 226 Garland Tyler (73)
3. 216 Hayden Stepps (98)
4. 180 Glenn Cook (98R)
5. 123 Chris Monez (11)
6. 115 Daniel Devore (4)
7. 104 Sheldon Cooper (80)
8. 100 Arron Shankel (47)
9. 87 Jason Aguirre (45)
10. 84 Todd Corral (16)
11. 77 Eric Nascimento (21N)
12. 76 Benjamin Johnson (4)
13. 53 Justin Philpott (50)
13. 53 Blaine Rocha (90)
14. 44 Mike David (22)
15. 38 David Lewellen (16L)
15. 38 Shaun Reynolds (10)
16. 34 Eric Price (57)
17. 30 Chase Lopez (24)
18. 28 Nic Belletto (74)
19. 24 John Sproule (42)
20. 18 Joey Stearns (6S)
Updated 10/16/2025
Position / Total Points / Driver / Car #(s)
1. 579 Mason Beghtel (49)
2. 532 Sam Reynolds (32)
3. 446 Jerry Crawford (0/500)
4. 367 Donny Darter (9)
5. 249 Jeremy Tucker (51)
6. 236 Dylan Powell (22)
7. 121 Larry Thornhill (10)
8. 98 Barrett Sugden (61H)
9. 92 Bryan Jones (31)
Updated 10/16/2025
Position / Total Points / Driver / Car #(s)
1. 657 Ethan Rumsey (14)
2. 612 Natalie Harper (5H)
3. 595 Leilani Sprenkel (03)
4. 532 Steve Ford (98)
5. 470 Scott Sprenkel (09)
6. 387 Scott Crawford (22)
7. 304 Joe Flowers (5)
8. 279 John Sproule (74)
9. 246 Barrett Sugden (61)
10. 208 Stephanie Ziebell (13)
11. 136 Michael Ball (4)
12. 89 Jeremy Tucker (51)
13. 72 Josh Cross (21)
14. 64 Tony Beno (64)
15. 44 Chad Pais (61H)
16. 43 Jordan Mast (61H)
17. 41 Jeff Durant (75)
18. 36 Cristian Gamboa (11)
19. 32 Jeremy Tucker Jr. (51)
Updated 10/16/2025
Position / Total Points / Driver / Car #(s)
1. 477 Kayci Phillips (77)
2. 453 Wyatt Sansom (12)
3. 392 Jason Gilbert (4)
4. 318 Kaine Betancourt (75)
5. 317 Justin Gantt (4R)
6. 303 Erin Brandt (48X)
7. 284 Zach Sansom (3)
8. 280 Kyle Labrie (4X)
9. 145 Patrick Geiger (21G)
9. 145 Travis McCollough (36)
10. 132 Randy Gilbert (4)
11. 130 Chad Nascimento (13)
12. 106 Brenden Ruzbarsky (100)
12. 106 Freddy Irvin (16f)
13. 97 Hayden Stepps (98)
14. 93 Ethan Nascimento (21)
15. 89 Cam Carraway (13)
16. 87 Trey Daniels (3)
17. 85 Cody Winchel (75B)
18. 82 Dan Shamoon (8S)
19. 76 Tyler Batzianis (30)
20. 74 Kai Lovell (13X)
21. 70 Jarrett Dickson (8J)
22. 68 Chris Justice (11)
23. 64 CJ Dizney (05W)
23. 64 Kylie Daniels (7)
23. 64 Trent Hutchison (73)
24. 62 Dannie Carpenter (37)
25. 56 Cameron Hutchison (74)
25. 56 JK Kinney (18)
26. 54 Braden Judge (56)
26. 54 Cole Brown (04)
27. 52 Chase Burgeson (53)
27. 52 Jeremy Doss (53)
27. 52 Lawrence Massone (07)
28. 46 Antonio Gonzalez (84)
28. 46 Tim Buzzard (223)
29. 42 Carlee Austin (10)
29. 42 Landen Green (26)
29. 42 Robby Czub (05)
30. 40 Aiden Daniels (8X)
30. 40 Cameron Austin (7C)
30. 40 Lillie Cook (98)
31. 38 Ellie Musgrave (38)
31. 38 Vito Cancilla (5V)
32. 36 Jeff Dizney (37A)
32. 36 Trystan Mucci (87)
33. 32 Brandon White (19)
33. 32 Jimmy Sloan (66)
34. 28 Deeahmee Malone (12)
35. 26 Randy Hedrick (29)
36. 22 Russ Lowe (31)
37. 20 Scott Taylor (8)
38. 18 Don Donahoo (16)
39. 16 Thomas Esbery (8T)
40. 14 Tanner Reif (35)
41. 10 Mickey Cardoza (36)
42. 8 Anga Mo (14)
Updated 10/23/2025
Position / Total Points / Driver / Car #(s)
1. 691 Patrick Geiger (21)
2. 637 Freddy Irvin (12/16)
3. 537 Marty Baker (11)
4. 513 Kyle Labrie (9/12)
5. 285 Adam Coonfield (22)
6. 246 Aaron Coonfield (15)
7. 245 Tim Kammerer (58)
8. 229 Mike Brooks Jr. (32)
9. 154 Chuck Best (32/48)
10. 147 Mikala Carlson (22)
11. 94 Chad Nascimento (15)
12. 92 Mason Beghtel (32)
13. 85 Carl Pearce (58)
14. 76 Barrett Sugden (16)
15. 53 Shay Gouldy (12)
16. 46 Ty Carlson (15)
17. 42 Jordan Mast (16)
18. 39 Michael Stearns (58)
Updated 10/23/2025
Position / Total Points / Driver / Car #(s)
1. 320 Scott Winters (24)
2. 301 Calvin Hegje (48)
3. 253 Sammy Nuno (15)
4. 247 Rick Avila (42o)
5. 246 Jordan Smith (114)
6. 217 Sam Winkler (4A)
7. 46 Sal Martinez (23)
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.