ALL Drivers & Car Owners MUST have a 2025 Stockton 99 License and current W9 on file in order to receive any payouts. *REQUIRED FORMS FOR LICENSES. 2025 LICENSE APPLICATION AND VEHICLE REGISTRATION FORM COMING SOON.
Updated 4/21/2025
Position / Total Points / Driver / Car #(s)
1. 54 Sammy Solari (22)
2. 51 Ty Carlson (7)
3. 46 Cam Carraway (21N)
3. 46 Daniel Devore (4)
4. 42 Roy Luft (54L)
5. 40 Steven Fraser (54)
6. 38 Nicholas Mello (33)
7. 37 Joey Stearns (6)
8. 36 Lawrence Massone (7)
9. 34 Jeana Ramos (1)
10. 30 Brandon Diede (58)
11. 29 Gary Shafer (21)
12. 26 Tyler Holden (20)
13. 24 Tony Vincent (45A)
14. 22 Patrick Geiger (21X)
Updated 4/21/2025
Position / Total Points / Driver / Car #(s)
TBD
Updated 4/21/2025
Position / Total Points / Driver / Car #(s)
1. 55 Donny Darter (9)
2. 52 Mason Beghtel (49)
3. 49 Dylan Powell (22)
4. 46 Jerry Crawford (0)
5. 42 Sam Reynolds (32)
6. 41 Larry Thornhill (10)
Updated 4/21/2025
Position / Total Points / Driver / Car #(s)
1. 51 Ethan Rumsey (14)
1. 51 Joe Flowers (5)
1. 51 Leilani Sprenkel (03)
2. 48 Barrett Sugden (61)
3. 42 Natalie Harper (5H)
4. 40 Scott Sprenkel (09)
5. 38 Scott Crawford (22)
6. 36 Cristian Gamboa (11)
7. 34 Josh Cross (21)
7. 34 Steve Ford (98)
Updated 4/21/2025
Position / Total Points / Driver / Car #(s)
1. 54 Cole Brown (04)
2. 52 Chase Burgeson (53)
3. 51 Brenden Ruzbarsky (100)
4. 49 Cody Winchel (75B)
5. 48 Kai Lovell (13X)
6. 46 Tim Buzzard (223)
7. 44 Hayden Stepps (98)
7. 44 Travis McCollough (36)
8. 42 Landen Green (26)
8. 42 Robby Czub (05)
9. 40 Aiden Daniels (8X)
9. 40 Cameron Austin (7C)
10. 38 Chad Nascimento (13)
10. 38 Ellie Musgrave (38)
11. 36 Dannie Carpenter (37)
11. 36 Trystan Mucci (87)
12. 34 Chris Justice (11)
12. 34 Trey Daniels (3)
13. 32 Jimmy Sloan (66)
13. 32 Kayci Phillips (77)
14. 30 Jarrett Dickson (8J)
14. 30 Jason Gilbert (4)
15. 28 Deeahmee Malone (12)
15. 28 JK Kinney (18)
16. 26 Kylie Daniels (7)
16. 26 Randy Hedrick (29)
17. 24 Carlee Austin (10)
17. 24 Jeff Dizney (37A)
18. 22 CJ Dizney (05W)
18. 22 Russ Lowe (31)
19. 21 Brandon White (19)
20. 20 Scott Taylor (8)
20. 20 Trent Hutchison (73)
21. 18 Don Donahoo (16)
22. 16 Justin Gantt (4R)
22. 16 Thomas Esbery (8T)
23. 14 Kaine Betancourt (75)
23. 14 Tanner Reif (35)
24. 12 Erin Brandt (48X)
25. 10 Michey Cardoza (36)
26. 8 Anga Mo (14)
Updated 4/21/2025
Position / Total Points / Driver / Car #(s)
1. 54 Patrick Geiger (21)
2. 53 Shay Gouldy (12)
3. 48 Chad Nascimento (15)
4. 47 Tim Kammerer (58)
5. 43 Freddy Irvin (16)
6. 40 Marty Baker (11)
Updated 4/21/2025
Position / Total Points / Driver / Car #(s)
TBD
Updated 4/21/2025
Position / Total Points / Driver / Car #(s)
TBD
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.