Updated 6/1/2023
Position / Total Points / Driver / Car #(s)
1. 102 Larry Tankersley (9)
2. 98 Sammy Solari (22)
3. 89 JoJo Stearns (65)
4. 84 Rodney Tripp (8)
5. 80 Brandon Diede (58)
6. 70 Nick Hall (69)
7. 68 Arron Shankel (47)
7. 68 Roy Luft (4)
9. 66 Chase Lopez (42)
10. 55 Greg Potts (2)
10. 55 Danny Devore (32)
12. 46 Steven Fraser Jr. (54)
13. 45 Chuck Dozhier (25)
14. 28 Ethan Rumsey (14)
15. 26 Dennis Byers (6)
Updated 6/1/2023
Position / Total Points / Driver / Car #(s)
1. 102 Brian Miller (9)
2. 96 Barrett Sugden (61)
3. 88 Jerry Crawford (500)
4. 55 Tyler Holden (20)
5. 53 Allen Rider III (6)
6. 52 Justin Scantlen (8)
7. 43 Kash Holman (75)
8. 41 Nicholas Mello (33)
Updated 6/1/2023
Position / Total Points / Driver / Car #(s)
1. 97 Jordan Devore (4)
2. 95 Jordan Mast (69X)
3. 94 Jeff Harris (6X)
4. 89 Joe Flowers (5)
5. 83 Nick Hall (69)
6. 81 Michael Hill (30)
7. 80 Steve Ford (98)
8. 72 Rod Previtali (4P)
9. 43 Josh Cross (21)
10. 38 Zachary Fenley (00J)
11. 36Lukas Castro (27)
11. 36 Sonya Karavaras (77)
13. 32 Nathan Weaver (0)
14. 32 Scott Crawford (22)
15. 26 Dave Kong (9)
16. 24 Andrea Rumsey (20)
Updated 6/1/2023
Position / Total Points / Driver / Car #(s)
1. 110 Natalie Harper (5)
2. 104 Leilani Sprenkel (3)
3. 3 Jayden Cross (21)
Copyright © 2023 Stockton 99 Speedway - All Rights Reserved.
Powered by GoDaddy
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.