ALL Drivers MUST have a 2024 Stockton 99 License and current W9 on file in order to receive any payouts. *REQUIRED FORMS FOR LICENSES
REVISED 4/4/2024 STOCKTON LATE MODEL RULES (pdf)
Download2024 PRO LATE MODEL RULES (pdf)
Download2024 PURE STOCK (BOMBERS) RULES (pdf)
Download2024 LEGENDS OF 99 RULES (pdf)
DownloadREVISED 8/14/2024 GRAND AMERICAN MODIFIEDS (pdf)
DownloadREVISED 8/14/2024 NOR CAL MINI STOCKS RULES (formally B4's) (pdf)
DownloadUpdated 9/17/2024
Position / Total Points / Driver / Car #(s)
1. 338 Joey Stearns (6S)
2. 335 Larry Tankersley (9)
3. 331 Ty Carlson (7)
4. 275 Daniel Devore (4)
5. 261 Steven Fraser (54F)
6. 257 Nicholas Mello (33)
7. 225 Chad Holman (75)
8. 206 Lawrence Massone (7)
9. 178 Ethan Nascimento (21N)
10. 176 Gary Shafer (21)
11. 166 Roy Luft (54)
12. 96 Justin Philpott (50)
13. 95 Sammy Solari (22)
14. 68 Brandon Diede (58)
14. 68 Todd Corral (16)
16. 60 Jeana Ramos (1)
16. 60 Matt Jones (30)
18. 40 Tyler Holden (41)
19. 36 Peter Soto (5S)
19. 36 Seth Holman
21. 34 Kayci Phillips (86)
22. 32 Donny Darter (99)
22. 32 Johnny Cardoza Sr. (40)
24. 28 Dennis Byers (6)
24. 28 Nicholas Leonard Jr. (32)
26. 24 Chase Lopez (24)
Updated 9/17/2024
Position / Total Points / Driver / Car #(s)
1. 236 Joey Stearns (6S)
2. 203 Hank Gaalswyk (28)
3. 176 Justin Philpott (50)
4. 154 Mike Beeler (6)
5. 147 Hans Beeler (2)
6. 140 Kyle Gottula (71)
7. 130 Eric Nascimento (21)
8. 121 Vito Cancilla (5V)
9. 94 Jeffrey Peterson (16)
10. 88 Parker Malone (36)
11. 84 Trevor Huddleston (50H)
12. 82 Kenna Mitchell (7)
12. 82 Linny White (51)
14. 74 Sammy Solari (22)
15. 72 Andrew Chapman (55)
16. 66 Chris Monez (11)
17. 64 David Lewellen (16L)
18. 58 Dominic Lopez (24)
19. 56 Joe Hylton (38)
20. 52 Troy Ermish (15)
21. 50 Henry Barton (21N)
22. 48 Daniel Devore (4)
22. 48 Jason Aguirre (45)
22. 48 Kyle Keller (12)
22. 48 Ryan Philpott (25)
26. 46 Blaine Rocha (98)
26. 46 Brendan Ruzbarsky (51R)
26. 46 Tim Spurgeon (86)
29. 44 Ethan Nascimento (21N)
29. 44 Nic Belletto (74)
31. 43 Ameilleo Thomson
32. 40 Peter Soto (5S)
32. 40 Sheldon Cooper (80)
32. 40 Steven Fraser (54)
32. 40 Ty Carlson (7)
36. 38 Bryce Bezanson (11)
36. 38 Chase Hand (27)
38. 36 Joey Iest (54)
39. 32 Chase Lopez (24)
40. 30 Michael Regelman (23)
41. 24 Roy Luft (54)
41. 24 Ryan Marin (16)
43. 20 Dylan Zampa (92)
44. 18 John Moore (27)
45. 14 Travis McCullough (36M)
46. 12 Carl Pearce (71P)
46. 8 Matt Wendt (11)
Updated 9/17/2024
Position / Total Points / Driver / Car #(s)
1. 493 Brandon Jones (33)
2. 457 Jeremy Tucker (51)
3. 403 Mason Beghtel (49)
4. 399 Jerry Crawford (0/500)
5. 335 Kash Holman (13)
6. 231 Bryan Jones (31)
7. 192 Brian Miller (9)
8. 117 Seth Holman (1)
9. 84 Tony White (06)
Updated 9/17/2024
Position / Total Points / Driver / Car #(s)
1. 683 Jordan Mast (69)
2. 571 Natalie Harper (5H)
3. 566 Ethan Rumsey (14)
4. 456 Leilani Sprenkel (03)
5. 413 Joe Flowers (5)
6. 410 Scott Crawford (22)
7. 367 Josh Cross (21)
8. 352 Steve Ford (98)
9. 298 John Sproule (74)
10. 224 Stephanie Ziebell (13)
11. 160 Andrea Rumsey (20)
12. 151 Allen Flowers (0)
13. 141 Vic Theberge (21v)
14. 126 Jayden Williams (20)
15. 110 Brandon Frantz (23/41)
16. 109 Zach Fenley (14r)
17. 100 Dan Cherry (15)
18. 90 Vikki Theberge (12)
19. 76 Kameron Bair (40)
20. 71 Mark Jacke Jr. (1/6)
21. 59 Nathan Cleaver (00)
22. 58 Anthony Beno (61)
23. 40 Derek Duke (5x)
23. 40 Gary Shafer Jr. (04)
25. 38 Topher Sothwick
26. 36 Andy Rumsey (10)
27. 34 Cristian Gamboa (11)
27. 34 Marc Cram (22x)
29. 28 Jose Hernandez (30)
29. 28 Michael Wood (23)
31. 27 Michael Hill (30)
Updated 9/17/2024
Position / Total Points / Driver / Car #(s)
1. 382 Brenden Ruzbarsky (99/100)
2. 332 Wyatt Sansom (12)
3. 323 Zach Sansom (3)
4. 316 Kayci Phillips (77/38)
5. 213 Jeremy Doss (35)
6. 190 Jason Gilbert (44)
7. 176 Clayton Travels (33)
8. 156 Mike Doss (75)
9. 154 Donny Darter (9)
10. 148 Tiffany Enriquez (57)
11. 141 C.J. Dizney (5)
12. 137 Jim Clark (28)
13. 122 Randy Gilbert (4)
14. 120 Cameron Hutchison (74)
15. 110 Travis McCullough (36)
16. 108 Kai Lovell (15x)
17. 102 Dannie Carpenter (37)
18. 98 David Shelly (27)
19. 97 Cole Brown (04)
20. 96 Robert Czub (05b)
21. 93 Taylor Mayhew (17M)
22. 88 Logan Chambers (13)
23. 80 Aiden Daniels (8x)
24. 76 Jeff Dizney (37ab)
25. 72 Josh Fleming (14)
25. 72 Sean Salazar (17S)
27. 69 Tyler Reif (9)
28. 68 Tyler Batzianis (30)
29. 65 Ethan Nascimento (21N)
30. 64 Aiden Phillips (20)
31. 53 Brandon White (19)
32. 52 Kylie Daniels (7)
33. 50 Nick Hall (69)
34. 47 Cody Wichel (14)
35. 46 David Mayhew (17)
35. 46 Deeahmee Malone (12bw)
35. 46 JK Kinney (18)
38. 42 Johnny White (17W)
39. 38 Trent Hutchinson (73)
40. 36 Kyle Labrie (4b)
40. 36 Logan Elorreaga (9bg)
42. 34 Hayden Stepps (99h)
43. 32 Dan Shamoon (8s)
43. 32 Mickey Lovell (15)
43. 32 Stephen Bazen (42)
46. 28 Shawn Wentzel (14)
47. 22 Don Durham (95)
48. 20 Matt Hurley (13)
48. 20 Ron Morris (58)
50. 18 Aaron DeJesus (37aw)
50. 18 Ashlynn Carpenter (21)
50. 18 Trey Daniels (3W)
53. 16 Chris Justice (11)
54. 12 Jarrett Dickson (8j)
55. 10 Mark Burch (45)
Updated 9/17/2024
Position / Total Points / Driver / Car #(s)
1. 101 Kane Bettencourt (75)
2. 97 Zachary Carpenter (37)
3. 54 Braxton Garcia (57)
4. 48 Andrew Williams (63)
Updated 9/17/2024
Position / Total Points / Driver / Car #(s)
1. 313 Scott Winters (24)
2. 280 Adam Coonfield (2)
3. 277 Aaron Coonfield (25)
4. 242 Sam Winkler (4a)
5. 232 Calvin Hegje (48)
6. 204 Chris Lyon (96)
7. 185 Rick Avila (42o)
8. 120 Jared Hess (50)
9. 110 Ian Elliott (27)
10. 100 Sammy Nuno (15x)
Updated 9/4/2024
Position / Total Points / Driver / Car #(s)
1. 106 Wade Eldredge (4)
2. 100 Chris Straka (87)
2. 100 Mike Peterson (29)
4. 3 Andy Leuzinger (8)
Copyright © 2024 Stockton 99 Speedway - All Rights Reserved.
Powered by GoDaddy
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.